Back to Country Profile
Historical Values
Year Value
1999 40% (1993 est.)
2000 40% (1993 est.)
2001 51% (1997 est.)
2002 55% (2001 est.)
2003 55% (2001 est.)
2004 50% (2003 est.)
2005 40% (2004 est.)
2006 40% (2004 est.)
2007 40% (2004 est.)
2009 40% (2004 est.)
2010 40% (2004 est.)
2011 40% (2004 est.)
2012 33.7% (2011 est.)
2013 33.7% (2011 est.)
2014 33.7% (2011 est.)
2015 33.7% (2011 est.)
2016 33.7% (2011 est.)
2017 32.1% (2015 est.)
2018 32.1% (2015 est.)
2019 32.1% (2015 est.)
2020 32.1% (2015 est.)
2021 20.1% (2019 est.)
2022 20.1% (2019 est.)
2023 20.1% (2019 est.)
2024 33.3% (2021 est.) note: % of population with income below national poverty line
2025 33.3% (2021 est.) note: % of population with income below national poverty line